Description
Leupold Riflescope VX-Freedom, Rifle Scope, 4-12x40mm, 1″ Maintube, Matte Black, Creedmoor Reticle 179313 Overview
Elevation Adjustment Type | Finger Click |
Rezero Type | Resettable Index Ring |
Windage Adjustment Type | Finger Click |
Reticle Type | Second Focal Plane |
Reticle | Creedmoor Reticle |
Magnification Type | Variable |
Weight (oz) | 13.1 |
Elevation Adjustment Value per Click | 1/4MOA |
Elevation Adjustment Range (MOA) | 80 |
Elevation Adjustment Range (MIL) | 23 |
Elevation Adjustment Range (cm @ 100m) | 233 |
Elevation Adjustment Per Revolution | 15 MOA |
Elevation Dial Travel Limit | Total Scope Travel |
Windage Adjustment Value per Click | 1/4MOA |
Windage Adjustment Range (MOA) | 80 |
Windage Adjustment Range (MIL) | 23 |
Windage Adjustment Range (cm @ 100m) | 233 |
Windage Adjustment Per Revolution | 15 MOA |
Magnification Max | 12 |
Magnification Min | 4 |
Objective Lens Diameter (mm) | 40 |
Linear FOV Low Mag (ft@100yds) | 21.5 |
Linear FOV High Mag (ft@100yds) | 10 |
Angular FOV Low Mag (Degrees) | 4.1 |
Angular FOV High Mag (Degrees) | 1.9 |
Eye Relief Low Mag (in) | 4.9 |
Eye Relief High Mag (in) | 3.7 |
Fixed Parallax-Free Distance (yd) | 150 |
Reviews
There are no reviews yet.