Description
Leupold Riflescope VX-3HD 1.5-5X20 CDS-ZL Duplex Riflescope Matte Black Overview
Badge | New |
Reticle Focal Plane | Second Focal Plane |
Elevation Adjustment Type | CDS-ZL |
Locking Dial | Yes |
Rezero Type | Set Screw |
Windage Adjustment Type | Finger Click |
Custom Dial Compatible | Yes |
Reticle Type | Second Focal Plane |
Reticle | Duplex |
Magnification Type | Variable |
Weight (oz) | 10.1 |
Elevation Adjustment Value per Click | 1/4MOA |
Elevation Adjustment Range (MOA) | 125 |
Elevation Adjustment Range (MIL) | 36.4 |
Elevation Adjustment Range (cm @ 100m) | 363.6 |
Elevation Adjustment Per Revolution | 15 MOA |
Elevation Dial Travel Limit | 14.5MOA |
Windage Adjustment Value per Click | 1/4MOA |
Windage Adjustment Range (MOA) | 125 |
Windage Adjustment Range (MIL) | 36.4 |
Windage Adjustment Range (cm @ 100m) | 363.6 |
Windage Adjustment Per Revolution | 15 MOA |
Magnification Max | 5 |
Magnification Min | 1.5 |
Objective Lens Diameter (mm) | 20 |
Linear FOV Low Mag (ft@100yds) | 67.6 |
Linear FOV High Mag (ft@100yds) | 24.1 |
Angular FOV Low Mag (Degrees) | 12.9s |
Angular FOV High Mag (Degrees) | 4.6 |
Eye Relief Low Mag (in) | 4.4 |
Eye Relief High Mag (in) | 3.6 |
Fixed Parallax-Free Distance (yd) | 150 |
Reviews
There are no reviews yet.