Description
Thermal Sensor | 640 x 512, VOx Uncooled (WAVE12) |
Sensor Pixel Size | 12 micron |
Objective Lens Diameter | 55 mm (Arclight) |
Frame Refresh Rate | 50 Hz |
Field-of-View | 450′ at 1000 yards (2.5x optical magnification) |
Base Level Magnification | 2.5x (before any digital zoom) |
Digital Magnification | 5x & 10x (2-step digital zoom) |
Display Type/Resolution | Super HD OLED RGBW / 3.2 Million Dots |
Color Palette Modes | 4 (white hot, black hot red hot rainbow) |
Reticle Design Options | 7 (plus a “no reticle” 8th option) |
Reticle Color Options | 5 (white, black, red green blue) |
Multiple Gun Profiles | yes (save up to 5 different zeros) |
Detection Range | Up to 2600 Yards |
Recognition & Identification Range | none published (see below)* |
Start-Up Time/Cold Start | 5 Seconds (logo appearance to functional use) |
Start-Up Time/Power Saver Mode | Instant (button press to functional use) |
Auto Shutdown Battery Saver | yes (30 min. turn off with no use) |
On Board Video Record | no (external recording possible) |
Video Output | no |
WIFI Equipped | no |
Battery Type | CR123A 3V Batteries or 3.7V Rechargeable (2x) |
Expected Battery Life | 3 hours (typical operation) |
External Power Supply Capable | yes (via USB-C port) |
Recoil Rating | 300 Win Mag |
Nitrogen Purged | Yes |
Front Lens Housing Outside Diameter | 59.1mm |
Length | 7.5″ (housing front to housing back) |
Weight | 20.2 oz. (without mount or batteries) |
Reviews
There are no reviews yet.