Description
Leupold VX-5HD 3-15×44 (30mm) CDS-ZL2 Side Focus Boone & Crockett Rifle Scope Overview
Adjustable Parallax | Side Focus |
BDC Dial Included | No |
Custom Dial Compatible | Yes |
Daylight Bright Illumination | No |
Custom Dial System (CDS) | Yes |
Elevation Adjustment Type | CDS-ZL2 |
Electronic Reticle Level | No |
Illuminated | No |
Light Management System | Professional-Grade Optical System |
Locking Dial | Yes |
Magnification Type | Variable |
Motion Sensor Technology (MST) | No |
Nightvision Compatible Illumination | No |
Reticle Focal Plane | Second Focal Plane |
Revolution Indicator | Yes |
Reticle | Boone & Crockett |
Rezero Type | Set Screw |
Reticle Type | Second Focal Plane |
Adjustable Objective | No |
Windage Adjustment Type | Pop-Up Rezero |
Weight (oz) | 19.7 |
Elevation Adjustment Value per Click | 1/4MOA |
Elevation Adjustment Range (MOA) | 75 |
Elevation Adjustment Range (MIL) | 22 |
Elevation Adjustment Range (cm @ 100m) | 218 |
Elevation Adjustment Per Revolution | 20 MOA |
Elevation Dial Travel Limit | 38MOA |
Windage Adjustment Value per Click | 1/4MOA |
Windage Adjustment Range (MOA) | 75 |
Windage Adjustment Range (MIL) | 22 |
Windage Adjustment Range (cm @ 100m) | 218 |
Windage Adjustment Per Revolution | 15 MOA |
Magnification Max | 15 |
Magnification Min | 3 |
Objective Lens Diameter (mm) | 44 |
Linear FOV Low Mag (ft@100yds) | 38.3 |
Linear FOV High Mag (ft@100yds) | 7.7 |
Angular FOV Low Mag (Degrees) | 7.3 |
Angular FOV High Mag (Degrees) | 1.5 |
Eye Relief Low Mag (in) | 3.7 |
Eye Relief High Mag (in) | 3.8 |
Minimum Parallax-Free Distance (yd) | 50 |
Reviews
There are no reviews yet.