Description
Leupold Riflescope VX-3HD 3.5-10X50 CDS-ZL Duplex Matte Overview
Badge | New |
Reticle Focal Plane | Second Focal Plane |
Elevation Adjustment Type | CDS-ZL |
Locking Dial | Yes |
Rezero Type | Set Screw |
Windage Adjustment Type | Finger Click |
Custom Dial Compatible | YesYes |
Reticle Type | Second Focal Plane |
Reticle | Duplex |
Magnification Type | Variable |
Weight (oz) | 14.9 |
Elevation Adjustment Value per Click | 1/4MOA |
Elevation Adjustment Range (MOA) | 75 |
Elevation Adjustment Range (MIL) | 21.8 |
Elevation Adjustment Range (cm @ 100m) | 218.2 |
Elevation Adjustment Per Revolution | 15 MOA |
Elevation Dial Travel Limit | 14.5MOA |
Windage Adjustment Value per Click | 1/4MOA |
Windage Adjustment Range (MOA) | 60 |
Windage Adjustment Range (MIL) | 17.5 |
Windage Adjustment Range (cm @ 100m) | 174.5 |
Windage Adjustment Per Revolution | 15 MOA |
Magnification Max | 10 |
Magnification Min | 3.5 |
Objective Lens Diameter (mm) | 50 |
Linear FOV Low Mag (ft@100yds) | 29.7 |
Linear FOV High Mag (ft@100yds) | 11 |
Angular FOV Low Mag (Degrees) | 4.3 |
Angular FOV High Mag (Degrees) | 2.1 |
Eye Relief Low Mag (in) | 4.4 |
Eye Relief High Mag (in) | 3.6 |
Fixed Parallax-Free Distance (yd) | 150 |
Reviews
There are no reviews yet.